Page 119 - 106考選統計-光碟
P. 119

103

Table 7 Senior Civil Service Examinations - Registrations & Qualification Rates,
                                     by Category, 2017 (5/8)
                                        (Ⅲ)Level 3 Examination

         錄取或及格人數                           到考率%                                                Unit : Person
Number of Qualified Examinees  Examination Attendance Rate
 計男女                           計男女                                  錄取或及格率%
                                                                   Qualification Rate
                                                            計男女

Total      Male      Female    Total     Male   Female      Total  Male   Female

       5         1             4 56.94   60.71  54.55       12.20  5.88 16.67

       34        8             26 74.97  75.12  74.93       4.75   5.19           4.63

       15        9             6 74.34   73.21  75.48       4.84   5.88           3.82

       9         4             5 70.25   64.29  72.67       5.29   8.89           4.00

       17        5             12 68.46  68.29  68.54       19.10  17.86          19.67

       7         2             5 64.20   57.58  68.75       13.46  10.53          15.15

       3         2             1 50.89   63.46  40.00       5.26   6.06           4.17

       129 31 98 77.25 79.07 76.77 16.37 18.24 15.86

       72 31 41 66.36 65.71 66.91 5.46 5.20 5.68

       22        6             16 66.67 58.47 73.72 12.94          8.70 15.84

1 446      1 038               408 69.50 68.27 71.84 15.46 17.25 12.24

       11 4 7 76.19 71.83 78.81 7.64 7.84 7.53

       48        29            19 74.32  78.05  71.06       14.68  18.13          11.38

       2         2             - 90.14   89.47  90.91       3.13   5.88                  -

       26        9             17 69.30  68.18  70.00       32.91  30.00          34.69
   114   115   116   117   118   119   120   121   122   123   124